Trip ID | Start | End | Nights | Destination | From/To | Upper Deck | Lower Deck | Availability |
---|---|---|---|---|---|---|---|---|
3MS1006 | 6-Oct-23 | 17-Oct-23 | 11 | South Forgotten Islands | Kalabahi-Saumlaki | $7,370 | $6,820 | Chartered |
3ST1020 | 20-Oct-23 | 30-Oct-23 | 10 | Banda, Triton Bay | Saumlaki-Kaimana | $6,700 | $6,200 | Chartered |
3TR1101 | 1-Nov-23 | 11-Nov-23 | 10 | Triton Bay, Raja Ampat | Kaimana-Sorong | $6,700 | $6,200 | Chartered |
3RA1113 | 13-Nov-23 | 22-Nov-23 | 9 | Raja Ampat | Sorong-Sorong | $6,030 | $5,580 | Chartered |
3RA1127 | 28-Nov-23 | 7-Dec-23 | 10 | Raja Ampat | Sorong-Sorong | $6,030 | $5,580 | Chartered |
3RA1209 | 09-Dec-23 | 20-Dec-23 | 11 | Raja Ampat | S,orong-Sorong | $7,370 | $6,820 | 16 |
3RA1222 | 22-Dec-23 | 2-Jan-24 | 11 | Raja Ampat | Sorong-Sorong | $7,370 | $6,820 | 8 |
Schedule
Trip ID | Start Date | End Date | Nights | Destination | From/To | Upper Deck | Lower Deck | Spaces |
---|---|---|---|---|---|---|---|---|
4RA0104 | 4-Jan-24 | 12-Jan-24 | 10 | Raja Ampat | Sorong~Sorong | $5,200 | $4,800 | Chartered |
4RA0116 | 16-Jan-24 | 26-Jan-24 | 10 | Raja Ampat | Sorong~Sorong | $6,700 | $6,200 | Chartered |
4RA0128 | 28-Jan-24 | 8-Feb-24 | 11 | Raja Ampat | Sorong~Sorong | $7,370 | $6,820 | 10 |
4RA0210 | 10-Feb-24 | 21-Feb-24 | 11 | Raja Ampat | Sorong~Sorong | $7,370 | $6,820 | Full |
4RA0223 | 23-Feb-24 | 4-Mar-24 | 10 | Raja Ampat | Sorong~Sorong | $6,700 | $6,200 | Chartered |
4RA0306 | 6-Mar-24 | 16-Mar-24 | 10 | Raja Ampat | Sorong~Sorong | $6,700 | $6,200 | Chartered |
4RH0318 | 18-Mar-24 | 29-Mar-24 | 11 | Raja Ampat, Halmahera | Sorong~Ternate | $7,370 | $6,820 | Chartered |
4RH0331 | 31-Mar-24 | 11-Apr-24 | 11 | Raja Ampat, Halmahera | Ternate~Sorong | $7,370 | $6,820 | 13 |
4RA0414 | 13-Apr-24 | 23-Apr-24 | 10 | Raja Ampat | Sorong~Sorong | $6,700 | $6,200 | 20 |
4RM0427 | 27-Apr-24 | 8-May-24 | 11 | Banda, Koon, Raja Ampat South | Sorong~Ambon | $7,370 | $6,820 | Chartered |
4MS0510 | 10-May-24 | 21-May-24 | 11 | Forgotten Island | Ambon~Saumlaki | $7,370 | $6,820 | 20 |
4SM0523 | 23-May-24 | 3-Jun-24 | 11 | South Forgotten Islands | Saumlaki~Maumere | $7,370 | $6,820 | Chartered |
4MK0605 | 5-Jun-24 | 16-Jun-24 | 11 | Komodo, Alor | Maumere~Labuan Bajo | $7,370 | $6,820 | Chartered |
4KB0620 | 20-Jun-24 | 30-Jun-24 | 10 | Komodo, Sumbawa, Bali | Labuan Bajo~ Bali* | $6,700 | $6,200 | Optioned |
4BK0728 | 28-Jul-24 | 7-Aug-24 | 10 | Komodo, Sumbawa, Bali | Bali*~Labuan Bajo | $6,700 | $6,200 | Optioned |
4KO0809 | 9-Aug-24 | 19-Aug-24 | 10 | Komodo National Park | Labuan Bajo~Labuan Bajo | $6,700 | $6,200 | 20 |
4KO0821 | 21-Aug-24 | 31-Aug-24 | 10 | Komodo National Park | Labuan Bajo~Labuan Bajo | $6,700 | $6,200 | 20 |
4KO0902 | 2-Sep-24 | 11-Sep-24 | 9 | Komodo National Park | Labuan Bajo~Labuan Bajo | $6,030 | $5,580 | 1 |
4KM0913 | 13-Sep-24 | 23-Sep-24 | 10 | Komodo, Alor | Labuan Bajo~Maumere | $6,700 | $6,200 | Chartered |
4MM0925 | 25-Sep-24 | 5-Oct-24 | 10 | Alor - Flores | Maumere~Maumere | $6,700 | $6,200 | Chartered |
4MM1007 | 7-Oct-24 | 17-Oct-24 | 10 | Alor - Flores | Maumere~Maumere | $6,700 | $6,200 | Chartered |
4MS1019 | 19-Oct-24 | 30-Oct-24 | 11 | South Forgotten Islands | Maumere~Saumlaki | $7,370 | $6,820 | 20 |
4SM1101 | 1-Nov-24 | 12-Nov-24 | 11 | Forgotten Islands | Saumlaki~Ambon | $7,370 | $6,820 | 17 |
4MT1114 | 14-Nov-24 | 25-Nov-24 | 11 | Ambon, Triton Bay | Ambon~Kaimana* | $7,370 | $6,820 | 20 |
4TR1127 | 27-Nov-24 | 8-Dec-24 | 11 | Triton Bay - Raja Ampat (South) | Kaimana*~Sorong | $7,370 | $6,820 | Full |
4RA1210 | 10-Dec-24 | 21-Dec-24 | 11 | Raja Ampat | Sorong~Sorong | $7,370 | $6,820 | Chartered |
4RA1223 | 23-Dec-24 | 3-Jan-25 | 11 | Raja Ampat | Sorong~Sorong | $7,370 | $6,820 | 12 |
Trip ID | Start Date | End Date | Nights | Destination | From/To | Upper Deck | Lower Deck | Spaces |
---|---|---|---|---|---|---|---|---|
5RA0105 | 5-Jan-25 | 15-Jan-25 | 10 | Raja Ampat | Sorong~Kaimana | $6,800 | $6,300 | Chartered |
5RA0117 | 17-Jan-25 | 27-Jan-25 | 10 | Raja Ampat | Kaimana~Sorong | $6,800 | $6,300 | Chartered |
5RA0129 | 29-Jan-25 | 6-Feb-25 | 8 | Raja Ampat | Sorong~Sorong | $5,440 | $5,040 | 20 |
5RA0208 | 8-Feb-25 | 18-Feb-25 | 10 | Raja Ampat | Sorong~Sorong | $6,800 | $5,040 | 20 |
5RA0220 | 20-Feb-25 | 2-Mar-25 | 10 | Raja Ampat | Sorong~Sorong | $6,800 | $6,300 | 18 |
5RA0304 | 4-Mar-25 | 14-Mar-25 | 10 | Raja Ampat | Sorong~Sorong | $6,800 | $6,300 | 20 |
5RA0316 | 16-Mar-25 | 26-Mar-25 | 10 | Raja Ampat | Sorong~Sorong | $6,800 | $6,800 | Chartered |
5RT0328 | 28-Mar-25 | 8-Apr-25 | 11 | Raja Ampat, Halmehera, Morotai | Sorong~Ternate* | $7,480 | $6,930 | Chartered |
5TA0410 | 10-Apr-25 | 21-Apr-25 | 11 | South Halmehera, Misool, Ambon | Ternate*Ambon | $7,480 | $6,930 | 20 |
5AM0423 | 23-Apr-25 | 4-May-25 | 11 | Ambon, Banda Sea, Tual Islands* | Ambon~Ambon | $7,480 | $6,930 | 20 |
5AK0506 | 6-May-25 | 17-May-25 | 11 | Banda Sea (Forgotten Islands) | Ambon~Kalabahi | $7,480 | $6,930 | 20 |
5WK0519 | 19-May-25 | 29-May-25 | 10 | Wakatobi, Alor | Kalabahi~Bau Bau* | $6,800 | $6,300 | Chartered |
5WK0628 | 28-Jun-25 | 5-Jul-25 | 7 | Wakatobi | Bau Bau*~Bau Bau | $4,760 | $4,410 | 20 |
5WK0707 | 7-Jul-25 | 15-Jul-25 | 8 | Wakatobi | Bau Bau~Bau Bau | $5,440 | $5,040 | 20 |
5WK0717 | 17-Jul-25 | 27-Jul-25 | 10 | Takabonerate, Wakatobi, Alor | Bau Bau~Kalabahi* | $6,800 | $6,300 | 20 |
5AL0729 | 29-Jul-25 | 7-Aug-25 | 9 | Alor | Kalabahi*~Kalabahi | $6,120 | $5,670 | 20 |
5AL0809 | 9-Aug-25 | 16-Aug-25 | 7 | Alor | Kalabahi~Kalabahi | $4,760 | $4,410 | 20 |
5AL0818 | 18-Aug-25 | 25-Aug-25 | 7 | Alor | Kalabahi~Kalabahi | $4,760 | $4,410 | 20 |
5AL0827 | 27-Aug-25 | 3-Sep-25 | 7 | Alor | Kalabahi~Kalabahi | $4,760 | $4,410 | Chartered |
5AL0905 | 5-Sep-25 | 16-Sep-25 | 11 | Alor | Kalabahi~Kalabahi | $7,480 | $6,930 | 20 |
5AL0918 | 18-Sep-25 | 29-Sep-25 | 11 | Alor | Kalabahi~Kalabahi | $7,480 | $6,930 | 20 |
5BA1001 | 1-Oct-25 | 12-Oct-25 | 11 | Forgotten Islands | Kalabahi~Ambon | $7,480 | $6,930 | 20 |
5AR1014 | 14-Oct-25 | 25-Oct-25 | 11 | Ambon - Raja Ampat | Ambon~Sorong | $7,480 | $6,930 | Chartered |
5TB1027 | 27-Oct-25 | 7-Nov-25 | 11 | South Raja Ampat , Triton Bay | Sorong~Kaimana | $7,480 | $6,930 | 20 |
5TB1109 | 9-Nov-25 | 17-Nov-25 | 8 | Triton Bay | Kaimana~Kaimana | $5,440 | $5,040 | 20 |
5KR1119 | 19-Nov-25 | 30-Nov-25 | 11 | Triton Bay, South Raja Ampat | Kaimana~Sorong | $7,480 | $6,930 | 20 |
5RA1204 | 4-Dec-25 | 14-Dec-25 | 10 | Raja Ampat | Sorong~Sorong | $6,800 | $6,300 | Chartered |
5RA1216 | 16-Dec-25 | 26-Dec-25 | 10 | Raja Ampat | Sorong~Sorong | $6,800 | $6,300 | 20 |
5RA1228 | 28-Dec-25 | 7-Jan-26 | 10 | Raja Ampat | Sorong~Sorong | $6,800 | $6,300 | 20 |
Trip ID | Start Date | End Date | Nights | Destination | From/To | Upper Deck | Lower Deck | Spaces |
---|---|---|---|---|---|---|---|---|
* Dive Gaia Pte Ltd reserves the right to revise schedules without prior notification. Price indicated are in US dollars and do not include marine park and port fees. Additional fees and surcharges may also apply. Terms and conditions here